
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 1 | Nameless Wizard | 9th | 10th | 10th | 9th | 9th | 9th | Turn 20 |
| 2 WoW | Drakanus | 4th | 4th | 4th | 4th | 4th | 4th | - |
| 3 | Azrael | 6th | 6th | 6th | 6th | 6th | 6th | Turn 26 |
| 4 | Ellonion von Slitzer | 7th | 7th | 7th | 7th | 7th | 7th | Turn 24 |
| 5 | Audis | 8th | 8th | 8th | 8th | 8th | 8th | Turn 22 |
| 6 WoW | Kali Ma | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 7 WoW | Muni | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | - |
| 8 | Nameless Wizard | 10th | 9th | 9th | 10th | 10th | 10th | Turn 20 |
| 9 WoW | Blue Lotus | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 10 | Nameless Wizard | 12th | 11th | 12th | 11th | 12th | 11th | Turn 18 |
| 11 | Nameless Wizard | 11th | 12th | 11th | 12th | 11th | 12th | Turn 18 |
| 12 | Squall | 5th | 5th | 5th | 5th | 5th | 5th | Turn 27 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 9 WoW | Blue Lotus | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 6 WoW | Kali Ma | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 7 WoW | Muni | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | - |
| 2 WoW | Drakanus | 4th | 4th | 4th | 4th | 4th | 4th | - |
| 12 | Squall | 5th | 5th | 5th | 5th | 5th | 5th | Turn 27 |
| 3 | Azrael | 6th | 6th | 6th | 6th | 6th | 6th | Turn 26 |
| 4 | Ellonion von Slitzer | 7th | 7th | 7th | 7th | 7th | 7th | Turn 24 |
| 5 | Audis | 8th | 8th | 8th | 8th | 8th | 8th | Turn 22 |
| 1 | Nameless Wizard | 9th | 10th | 10th | 9th | 9th | 9th | Turn 20 |
| 8 | Nameless Wizard | 10th | 9th | 9th | 10th | 10th | 10th | Turn 20 |
| 11 | Nameless Wizard | 11th | 12th | 11th | 12th | 11th | 12th | Turn 18 |
| 10 | Nameless Wizard | 12th | 11th | 12th | 11th | 12th | 11th | Turn 18 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 9 WoW | Blue Lotus | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 6 WoW | Kali Ma | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 7 WoW | Muni | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | - |
| 2 WoW | Drakanus | 4th | 4th | 4th | 4th | 4th | 4th | - |
| 12 | Squall | 5th | 5th | 5th | 5th | 5th | 5th | Turn 27 |
| 3 | Azrael | 6th | 6th | 6th | 6th | 6th | 6th | Turn 26 |
| 4 | Ellonion von Slitzer | 7th | 7th | 7th | 7th | 7th | 7th | Turn 24 |
| 5 | Audis | 8th | 8th | 8th | 8th | 8th | 8th | Turn 22 |
| 8 | Nameless Wizard | 10th | 9th | 9th | 10th | 10th | 10th | Turn 20 |
| 1 | Nameless Wizard | 9th | 10th | 10th | 9th | 9th | 9th | Turn 20 |
| 10 | Nameless Wizard | 12th | 11th | 12th | 11th | 12th | 11th | Turn 18 |
| 11 | Nameless Wizard | 11th | 12th | 11th | 12th | 11th | 12th | Turn 18 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 9 WoW | Blue Lotus | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 6 WoW | Kali Ma | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 7 WoW | Muni | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | - |
| 2 WoW | Drakanus | 4th | 4th | 4th | 4th | 4th | 4th | - |
| 12 | Squall | 5th | 5th | 5th | 5th | 5th | 5th | Turn 27 |
| 3 | Azrael | 6th | 6th | 6th | 6th | 6th | 6th | Turn 26 |
| 4 | Ellonion von Slitzer | 7th | 7th | 7th | 7th | 7th | 7th | Turn 24 |
| 5 | Audis | 8th | 8th | 8th | 8th | 8th | 8th | Turn 22 |
| 8 | Nameless Wizard | 10th | 9th | 9th | 10th | 10th | 10th | Turn 20 |
| 1 | Nameless Wizard | 9th | 10th | 10th | 9th | 9th | 9th | Turn 20 |
| 11 | Nameless Wizard | 11th | 12th | 11th | 12th | 11th | 12th | Turn 18 |
| 10 | Nameless Wizard | 12th | 11th | 12th | 11th | 12th | 11th | Turn 18 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 9 WoW | Blue Lotus | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 6 WoW | Kali Ma | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 7 WoW | Muni | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | - |
| 2 WoW | Drakanus | 4th | 4th | 4th | 4th | 4th | 4th | - |
| 12 | Squall | 5th | 5th | 5th | 5th | 5th | 5th | Turn 27 |
| 3 | Azrael | 6th | 6th | 6th | 6th | 6th | 6th | Turn 26 |
| 4 | Ellonion von Slitzer | 7th | 7th | 7th | 7th | 7th | 7th | Turn 24 |
| 5 | Audis | 8th | 8th | 8th | 8th | 8th | 8th | Turn 22 |
| 1 | Nameless Wizard | 9th | 10th | 10th | 9th | 9th | 9th | Turn 20 |
| 8 | Nameless Wizard | 10th | 9th | 9th | 10th | 10th | 10th | Turn 20 |
| 10 | Nameless Wizard | 12th | 11th | 12th | 11th | 12th | 11th | Turn 18 |
| 11 | Nameless Wizard | 11th | 12th | 11th | 12th | 11th | 12th | Turn 18 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 9 WoW | Blue Lotus | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 6 WoW | Kali Ma | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 7 WoW | Muni | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | - |
| 2 WoW | Drakanus | 4th | 4th | 4th | 4th | 4th | 4th | - |
| 12 | Squall | 5th | 5th | 5th | 5th | 5th | 5th | Turn 27 |
| 3 | Azrael | 6th | 6th | 6th | 6th | 6th | 6th | Turn 26 |
| 4 | Ellonion von Slitzer | 7th | 7th | 7th | 7th | 7th | 7th | Turn 24 |
| 5 | Audis | 8th | 8th | 8th | 8th | 8th | 8th | Turn 22 |
| 1 | Nameless Wizard | 9th | 10th | 10th | 9th | 9th | 9th | Turn 20 |
| 8 | Nameless Wizard | 10th | 9th | 9th | 10th | 10th | 10th | Turn 20 |
| 11 | Nameless Wizard | 11th | 12th | 11th | 12th | 11th | 12th | Turn 18 |
| 10 | Nameless Wizard | 12th | 11th | 12th | 11th | 12th | 11th | Turn 18 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 9 WoW | Blue Lotus | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 6 WoW | Kali Ma | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 7 WoW | Muni | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | - |
| 2 WoW | Drakanus | 4th | 4th | 4th | 4th | 4th | 4th | - |
| 12 | Squall | 5th | 5th | 5th | 5th | 5th | 5th | Turn 27 |
| 3 | Azrael | 6th | 6th | 6th | 6th | 6th | 6th | Turn 26 |
| 4 | Ellonion von Slitzer | 7th | 7th | 7th | 7th | 7th | 7th | Turn 24 |
| 5 | Audis | 8th | 8th | 8th | 8th | 8th | 8th | Turn 22 |
| 1 | Nameless Wizard | 9th | 10th | 10th | 9th | 9th | 9th | Turn 20 |
| 8 | Nameless Wizard | 10th | 9th | 9th | 10th | 10th | 10th | Turn 20 |
| 10 | Nameless Wizard | 12th | 11th | 12th | 11th | 12th | 11th | Turn 18 |
| 11 | Nameless Wizard | 11th | 12th | 11th | 12th | 11th | 12th | Turn 18 |
Off to WOW Game Status Page.
Sponsor