
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 1 | Quaan Satansheart | 22nd | 23rd | 22nd | 23rd | 23rd | 22nd | Turn 25 |
| 2 | Dierdriu | 3rd | 4th | 3rd | 4th | 3rd | 3rd | - |
| 3 | Nameless Wizard | 44th | 46th | 46th | 46th | 46th | 45th | Turn 14 |
| 4 | Makra | 42nd | 41st | 43rd | 41st | 41st | 41st | Turn 15 |
| 5 | Sirikul | 21st | 20th | 19th | 21st | 21st | 21st | Turn 27 |
| 6 WoW | Garagh Ulmspitter | 9th | 9th | 10th | 9th | 9th | 9th | - |
| 7 | Horshak the Ravager | 41st | 42nd | 42nd | 43rd | 42nd | 43rd | Turn 15 |
| 8 | Jarelon Tarsyk | 49th | 48th | 50th | 50th | 50th | 48th | Turn 11 |
| 9 | Tarnig Delzus | 19th | 21st | 21st | 20th | 20th | 19th | Turn 27 |
| 10 | Macro | 37th | 37th | 37th | 36th | 37th | 38th | Turn 17 |
| 11 | Turgeon | 36th | 36th | 36th | 38th | 36th | 36th | Turn 17 |
| 12 | Quintus | 34th | 34th | 33rd | 32nd | 34th | 34th | Turn 19 |
| 13 | Archimedes | 6th | 5th | 4th | 8th | 6th | 6th | - |
| 14 | Arc Welder | 4th | 3rd | 5th | 5th | 4th | 4th | - |
| 15 | Greyhorn | 5th | 6th | 6th | 6th | 5th | 5th | - |
| 16 | Cloud | 13th | 13th | 13th | 13th | 13th | 13th | Turn 30 |
| 17 | Vortos | 51st | 51st | 51st | 51st | 51st | 51st | Turn 8 |
| 18 | Elrik the Pale | 39th | 39th | 39th | 40th | 39th | 40th | Turn 16 |
| 19 | Fallon | 15th | 17th | 16th | 15th | 15th | 15th | Turn 28 |
| 20 | Ikaras | 17th | 16th | 17th | 18th | 17th | 17th | Turn 28 |
| 21 | Kitik K'eedKak | 23rd | 22nd | 23rd | 22nd | 22nd | 23rd | Turn 25 |
| 22 | Sharkie | 30th | 31st | 29th | 31st | 31st | 29th | Turn 20 |
| 23 | Gromon | 38th | 38th | 38th | 37th | 38th | 37th | Turn 17 |
| 24 | Haziriel | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 25 | Gerog the Mighty | 48th | 49th | 49th | 49th | 48th | 49th | Turn 11 |
| 26 | Aardvark | 29th | 30th | 31st | 29th | 29th | 30th | Turn 20 |
| 27 | SilverBeard | 45th | 45th | 45th | 45th | 45th | 46th | Turn 14 |
| 28 | Taurus | 40th | 40th | 40th | 39th | 40th | 39th | Turn 16 |
| 29 | Alexi the Mad | 26th | 27th | 28th | 27th | 27th | 27th | Turn 21 |
| 30 | Kalic Dramadar | 33rd | 32nd | 32nd | 34th | 32nd | 32nd | Turn 19 |
| 31 | Kelderan Darkmoon | 46th | 44th | 44th | 44th | 44th | 44th | Turn 14 |
| 32 | Elric the Red | 28th | 28th | 27th | 26th | 28th | 28th | Turn 21 |
| 33 | Stargazer | 11th | 11th | 11th | 11th | 11th | 11th | Turn 36 |
| 34 WoW | Thiega | 10th | 10th | 9th | 10th | 10th | 10th | - |
| 35 | Jonny 5 | 50th | 50th | 48th | 48th | 49th | 50th | Turn 11 |
| 36 | Lord Merphun | 14th | 14th | 14th | 14th | 14th | 14th | Turn 29 |
| 37 | Zoltan Van Hessling | 25th | 24th | 25th | 24th | 24th | 24th | Turn 23 |
| 38 | Crom | 16th | 18th | 18th | 16th | 18th | 16th | Turn 28 |
| 39 | Beormas | 18th | 15th | 15th | 17th | 16th | 18th | Turn 28 |
| 40 | Brothers of Darter | 24th | 25th | 24th | 25th | 25th | 25th | Turn 23 |
| 41 | Mandrake of Wizards | 43rd | 43rd | 41st | 42nd | 43rd | 42nd | Turn 15 |
| 42 | Jocasta Demandria | 20th | 19th | 20th | 19th | 19th | 20th | Turn 27 |
| 43 | JustOne | 12th | 12th | 12th | 12th | 12th | 12th | Turn 31 |
| 44 | Beast Nardel | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 45 | Sauramon | 32nd | 33rd | 34th | 33rd | 33rd | 33rd | Turn 19 |
| 46 | Goober | 35th | 35th | 35th | 35th | 35th | 35th | Turn 18 |
| 47 | Prince Ali Akram | 27th | 26th | 26th | 28th | 26th | 26th | Turn 21 |
| 48 | Mordeth | 7th | 7th | 8th | 3rd | 7th | 8th | - |
| 49 | Keroppi | 31st | 29th | 30th | 30th | 30th | 31st | Turn 20 |
| 50 | Raven | 8th | 8th | 7th | 7th | 8th | 7th | - |
| 51 | Thain Goldfine | 47th | 47th | 47th | 47th | 47th | 47th | Turn 12 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 44 | Beast Nardel | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 24 | Haziriel | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 2 | Dierdriu | 3rd | 4th | 3rd | 4th | 3rd | 3rd | - |
| 14 | Arc Welder | 4th | 3rd | 5th | 5th | 4th | 4th | - |
| 15 | Greyhorn | 5th | 6th | 6th | 6th | 5th | 5th | - |
| 13 | Archimedes | 6th | 5th | 4th | 8th | 6th | 6th | - |
| 48 | Mordeth | 7th | 7th | 8th | 3rd | 7th | 8th | - |
| 50 | Raven | 8th | 8th | 7th | 7th | 8th | 7th | - |
| 6 WoW | Garagh Ulmspitter | 9th | 9th | 10th | 9th | 9th | 9th | - |
| 34 WoW | Thiega | 10th | 10th | 9th | 10th | 10th | 10th | - |
| 33 | Stargazer | 11th | 11th | 11th | 11th | 11th | 11th | Turn 36 |
| 43 | JustOne | 12th | 12th | 12th | 12th | 12th | 12th | Turn 31 |
| 16 | Cloud | 13th | 13th | 13th | 13th | 13th | 13th | Turn 30 |
| 36 | Lord Merphun | 14th | 14th | 14th | 14th | 14th | 14th | Turn 29 |
| 19 | Fallon | 15th | 17th | 16th | 15th | 15th | 15th | Turn 28 |
| 38 | Crom | 16th | 18th | 18th | 16th | 18th | 16th | Turn 28 |
| 20 | Ikaras | 17th | 16th | 17th | 18th | 17th | 17th | Turn 28 |
| 39 | Beormas | 18th | 15th | 15th | 17th | 16th | 18th | Turn 28 |
| 9 | Tarnig Delzus | 19th | 21st | 21st | 20th | 20th | 19th | Turn 27 |
| 42 | Jocasta Demandria | 20th | 19th | 20th | 19th | 19th | 20th | Turn 27 |
| 5 | Sirikul | 21st | 20th | 19th | 21st | 21st | 21st | Turn 27 |
| 1 | Quaan Satansheart | 22nd | 23rd | 22nd | 23rd | 23rd | 22nd | Turn 25 |
| 21 | Kitik K'eedKak | 23rd | 22nd | 23rd | 22nd | 22nd | 23rd | Turn 25 |
| 40 | Brothers of Darter | 24th | 25th | 24th | 25th | 25th | 25th | Turn 23 |
| 37 | Zoltan Van Hessling | 25th | 24th | 25th | 24th | 24th | 24th | Turn 23 |
| 29 | Alexi the Mad | 26th | 27th | 28th | 27th | 27th | 27th | Turn 21 |
| 47 | Prince Ali Akram | 27th | 26th | 26th | 28th | 26th | 26th | Turn 21 |
| 32 | Elric the Red | 28th | 28th | 27th | 26th | 28th | 28th | Turn 21 |
| 26 | Aardvark | 29th | 30th | 31st | 29th | 29th | 30th | Turn 20 |
| 22 | Sharkie | 30th | 31st | 29th | 31st | 31st | 29th | Turn 20 |
| 49 | Keroppi | 31st | 29th | 30th | 30th | 30th | 31st | Turn 20 |
| 45 | Sauramon | 32nd | 33rd | 34th | 33rd | 33rd | 33rd | Turn 19 |
| 30 | Kalic Dramadar | 33rd | 32nd | 32nd | 34th | 32nd | 32nd | Turn 19 |
| 12 | Quintus | 34th | 34th | 33rd | 32nd | 34th | 34th | Turn 19 |
| 46 | Goober | 35th | 35th | 35th | 35th | 35th | 35th | Turn 18 |
| 11 | Turgeon | 36th | 36th | 36th | 38th | 36th | 36th | Turn 17 |
| 10 | Macro | 37th | 37th | 37th | 36th | 37th | 38th | Turn 17 |
| 23 | Gromon | 38th | 38th | 38th | 37th | 38th | 37th | Turn 17 |
| 18 | Elrik the Pale | 39th | 39th | 39th | 40th | 39th | 40th | Turn 16 |
| 28 | Taurus | 40th | 40th | 40th | 39th | 40th | 39th | Turn 16 |
| 7 | Horshak the Ravager | 41st | 42nd | 42nd | 43rd | 42nd | 43rd | Turn 15 |
| 4 | Makra | 42nd | 41st | 43rd | 41st | 41st | 41st | Turn 15 |
| 41 | Mandrake of Wizards | 43rd | 43rd | 41st | 42nd | 43rd | 42nd | Turn 15 |
| 3 | Nameless Wizard | 44th | 46th | 46th | 46th | 46th | 45th | Turn 14 |
| 27 | SilverBeard | 45th | 45th | 45th | 45th | 45th | 46th | Turn 14 |
| 31 | Kelderan Darkmoon | 46th | 44th | 44th | 44th | 44th | 44th | Turn 14 |
| 51 | Thain Goldfine | 47th | 47th | 47th | 47th | 47th | 47th | Turn 12 |
| 25 | Gerog the Mighty | 48th | 49th | 49th | 49th | 48th | 49th | Turn 11 |
| 8 | Jarelon Tarsyk | 49th | 48th | 50th | 50th | 50th | 48th | Turn 11 |
| 35 | Jonny 5 | 50th | 50th | 48th | 48th | 49th | 50th | Turn 11 |
| 17 | Vortos | 51st | 51st | 51st | 51st | 51st | 51st | Turn 8 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 44 | Beast Nardel | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 24 | Haziriel | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 14 | Arc Welder | 4th | 3rd | 5th | 5th | 4th | 4th | - |
| 2 | Dierdriu | 3rd | 4th | 3rd | 4th | 3rd | 3rd | - |
| 13 | Archimedes | 6th | 5th | 4th | 8th | 6th | 6th | - |
| 15 | Greyhorn | 5th | 6th | 6th | 6th | 5th | 5th | - |
| 48 | Mordeth | 7th | 7th | 8th | 3rd | 7th | 8th | - |
| 50 | Raven | 8th | 8th | 7th | 7th | 8th | 7th | - |
| 6 WoW | Garagh Ulmspitter | 9th | 9th | 10th | 9th | 9th | 9th | - |
| 34 WoW | Thiega | 10th | 10th | 9th | 10th | 10th | 10th | - |
| 33 | Stargazer | 11th | 11th | 11th | 11th | 11th | 11th | Turn 36 |
| 43 | JustOne | 12th | 12th | 12th | 12th | 12th | 12th | Turn 31 |
| 16 | Cloud | 13th | 13th | 13th | 13th | 13th | 13th | Turn 30 |
| 36 | Lord Merphun | 14th | 14th | 14th | 14th | 14th | 14th | Turn 29 |
| 39 | Beormas | 18th | 15th | 15th | 17th | 16th | 18th | Turn 28 |
| 20 | Ikaras | 17th | 16th | 17th | 18th | 17th | 17th | Turn 28 |
| 19 | Fallon | 15th | 17th | 16th | 15th | 15th | 15th | Turn 28 |
| 38 | Crom | 16th | 18th | 18th | 16th | 18th | 16th | Turn 28 |
| 42 | Jocasta Demandria | 20th | 19th | 20th | 19th | 19th | 20th | Turn 27 |
| 5 | Sirikul | 21st | 20th | 19th | 21st | 21st | 21st | Turn 27 |
| 9 | Tarnig Delzus | 19th | 21st | 21st | 20th | 20th | 19th | Turn 27 |
| 21 | Kitik K'eedKak | 23rd | 22nd | 23rd | 22nd | 22nd | 23rd | Turn 25 |
| 1 | Quaan Satansheart | 22nd | 23rd | 22nd | 23rd | 23rd | 22nd | Turn 25 |
| 37 | Zoltan Van Hessling | 25th | 24th | 25th | 24th | 24th | 24th | Turn 23 |
| 40 | Brothers of Darter | 24th | 25th | 24th | 25th | 25th | 25th | Turn 23 |
| 47 | Prince Ali Akram | 27th | 26th | 26th | 28th | 26th | 26th | Turn 21 |
| 29 | Alexi the Mad | 26th | 27th | 28th | 27th | 27th | 27th | Turn 21 |
| 32 | Elric the Red | 28th | 28th | 27th | 26th | 28th | 28th | Turn 21 |
| 49 | Keroppi | 31st | 29th | 30th | 30th | 30th | 31st | Turn 20 |
| 26 | Aardvark | 29th | 30th | 31st | 29th | 29th | 30th | Turn 20 |
| 22 | Sharkie | 30th | 31st | 29th | 31st | 31st | 29th | Turn 20 |
| 30 | Kalic Dramadar | 33rd | 32nd | 32nd | 34th | 32nd | 32nd | Turn 19 |
| 45 | Sauramon | 32nd | 33rd | 34th | 33rd | 33rd | 33rd | Turn 19 |
| 12 | Quintus | 34th | 34th | 33rd | 32nd | 34th | 34th | Turn 19 |
| 46 | Goober | 35th | 35th | 35th | 35th | 35th | 35th | Turn 18 |
| 11 | Turgeon | 36th | 36th | 36th | 38th | 36th | 36th | Turn 17 |
| 10 | Macro | 37th | 37th | 37th | 36th | 37th | 38th | Turn 17 |
| 23 | Gromon | 38th | 38th | 38th | 37th | 38th | 37th | Turn 17 |
| 18 | Elrik the Pale | 39th | 39th | 39th | 40th | 39th | 40th | Turn 16 |
| 28 | Taurus | 40th | 40th | 40th | 39th | 40th | 39th | Turn 16 |
| 4 | Makra | 42nd | 41st | 43rd | 41st | 41st | 41st | Turn 15 |
| 7 | Horshak the Ravager | 41st | 42nd | 42nd | 43rd | 42nd | 43rd | Turn 15 |
| 41 | Mandrake of Wizards | 43rd | 43rd | 41st | 42nd | 43rd | 42nd | Turn 15 |
| 31 | Kelderan Darkmoon | 46th | 44th | 44th | 44th | 44th | 44th | Turn 14 |
| 27 | SilverBeard | 45th | 45th | 45th | 45th | 45th | 46th | Turn 14 |
| 3 | Nameless Wizard | 44th | 46th | 46th | 46th | 46th | 45th | Turn 14 |
| 51 | Thain Goldfine | 47th | 47th | 47th | 47th | 47th | 47th | Turn 12 |
| 8 | Jarelon Tarsyk | 49th | 48th | 50th | 50th | 50th | 48th | Turn 11 |
| 25 | Gerog the Mighty | 48th | 49th | 49th | 49th | 48th | 49th | Turn 11 |
| 35 | Jonny 5 | 50th | 50th | 48th | 48th | 49th | 50th | Turn 11 |
| 17 | Vortos | 51st | 51st | 51st | 51st | 51st | 51st | Turn 8 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 44 | Beast Nardel | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 24 | Haziriel | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 2 | Dierdriu | 3rd | 4th | 3rd | 4th | 3rd | 3rd | - |
| 13 | Archimedes | 6th | 5th | 4th | 8th | 6th | 6th | - |
| 14 | Arc Welder | 4th | 3rd | 5th | 5th | 4th | 4th | - |
| 15 | Greyhorn | 5th | 6th | 6th | 6th | 5th | 5th | - |
| 50 | Raven | 8th | 8th | 7th | 7th | 8th | 7th | - |
| 48 | Mordeth | 7th | 7th | 8th | 3rd | 7th | 8th | - |
| 34 WoW | Thiega | 10th | 10th | 9th | 10th | 10th | 10th | - |
| 6 WoW | Garagh Ulmspitter | 9th | 9th | 10th | 9th | 9th | 9th | - |
| 33 | Stargazer | 11th | 11th | 11th | 11th | 11th | 11th | Turn 36 |
| 43 | JustOne | 12th | 12th | 12th | 12th | 12th | 12th | Turn 31 |
| 16 | Cloud | 13th | 13th | 13th | 13th | 13th | 13th | Turn 30 |
| 36 | Lord Merphun | 14th | 14th | 14th | 14th | 14th | 14th | Turn 29 |
| 39 | Beormas | 18th | 15th | 15th | 17th | 16th | 18th | Turn 28 |
| 19 | Fallon | 15th | 17th | 16th | 15th | 15th | 15th | Turn 28 |
| 20 | Ikaras | 17th | 16th | 17th | 18th | 17th | 17th | Turn 28 |
| 38 | Crom | 16th | 18th | 18th | 16th | 18th | 16th | Turn 28 |
| 5 | Sirikul | 21st | 20th | 19th | 21st | 21st | 21st | Turn 27 |
| 42 | Jocasta Demandria | 20th | 19th | 20th | 19th | 19th | 20th | Turn 27 |
| 9 | Tarnig Delzus | 19th | 21st | 21st | 20th | 20th | 19th | Turn 27 |
| 1 | Quaan Satansheart | 22nd | 23rd | 22nd | 23rd | 23rd | 22nd | Turn 25 |
| 21 | Kitik K'eedKak | 23rd | 22nd | 23rd | 22nd | 22nd | 23rd | Turn 25 |
| 40 | Brothers of Darter | 24th | 25th | 24th | 25th | 25th | 25th | Turn 23 |
| 37 | Zoltan Van Hessling | 25th | 24th | 25th | 24th | 24th | 24th | Turn 23 |
| 47 | Prince Ali Akram | 27th | 26th | 26th | 28th | 26th | 26th | Turn 21 |
| 32 | Elric the Red | 28th | 28th | 27th | 26th | 28th | 28th | Turn 21 |
| 29 | Alexi the Mad | 26th | 27th | 28th | 27th | 27th | 27th | Turn 21 |
| 22 | Sharkie | 30th | 31st | 29th | 31st | 31st | 29th | Turn 20 |
| 49 | Keroppi | 31st | 29th | 30th | 30th | 30th | 31st | Turn 20 |
| 26 | Aardvark | 29th | 30th | 31st | 29th | 29th | 30th | Turn 20 |
| 30 | Kalic Dramadar | 33rd | 32nd | 32nd | 34th | 32nd | 32nd | Turn 19 |
| 12 | Quintus | 34th | 34th | 33rd | 32nd | 34th | 34th | Turn 19 |
| 45 | Sauramon | 32nd | 33rd | 34th | 33rd | 33rd | 33rd | Turn 19 |
| 46 | Goober | 35th | 35th | 35th | 35th | 35th | 35th | Turn 18 |
| 11 | Turgeon | 36th | 36th | 36th | 38th | 36th | 36th | Turn 17 |
| 10 | Macro | 37th | 37th | 37th | 36th | 37th | 38th | Turn 17 |
| 23 | Gromon | 38th | 38th | 38th | 37th | 38th | 37th | Turn 17 |
| 18 | Elrik the Pale | 39th | 39th | 39th | 40th | 39th | 40th | Turn 16 |
| 28 | Taurus | 40th | 40th | 40th | 39th | 40th | 39th | Turn 16 |
| 41 | Mandrake of Wizards | 43rd | 43rd | 41st | 42nd | 43rd | 42nd | Turn 15 |
| 7 | Horshak the Ravager | 41st | 42nd | 42nd | 43rd | 42nd | 43rd | Turn 15 |
| 4 | Makra | 42nd | 41st | 43rd | 41st | 41st | 41st | Turn 15 |
| 31 | Kelderan Darkmoon | 46th | 44th | 44th | 44th | 44th | 44th | Turn 14 |
| 27 | SilverBeard | 45th | 45th | 45th | 45th | 45th | 46th | Turn 14 |
| 3 | Nameless Wizard | 44th | 46th | 46th | 46th | 46th | 45th | Turn 14 |
| 51 | Thain Goldfine | 47th | 47th | 47th | 47th | 47th | 47th | Turn 12 |
| 35 | Jonny 5 | 50th | 50th | 48th | 48th | 49th | 50th | Turn 11 |
| 25 | Gerog the Mighty | 48th | 49th | 49th | 49th | 48th | 49th | Turn 11 |
| 8 | Jarelon Tarsyk | 49th | 48th | 50th | 50th | 50th | 48th | Turn 11 |
| 17 | Vortos | 51st | 51st | 51st | 51st | 51st | 51st | Turn 8 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 44 | Beast Nardel | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 24 | Haziriel | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 48 | Mordeth | 7th | 7th | 8th | 3rd | 7th | 8th | - |
| 2 | Dierdriu | 3rd | 4th | 3rd | 4th | 3rd | 3rd | - |
| 14 | Arc Welder | 4th | 3rd | 5th | 5th | 4th | 4th | - |
| 15 | Greyhorn | 5th | 6th | 6th | 6th | 5th | 5th | - |
| 50 | Raven | 8th | 8th | 7th | 7th | 8th | 7th | - |
| 13 | Archimedes | 6th | 5th | 4th | 8th | 6th | 6th | - |
| 6 WoW | Garagh Ulmspitter | 9th | 9th | 10th | 9th | 9th | 9th | - |
| 34 WoW | Thiega | 10th | 10th | 9th | 10th | 10th | 10th | - |
| 33 | Stargazer | 11th | 11th | 11th | 11th | 11th | 11th | Turn 36 |
| 43 | JustOne | 12th | 12th | 12th | 12th | 12th | 12th | Turn 31 |
| 16 | Cloud | 13th | 13th | 13th | 13th | 13th | 13th | Turn 30 |
| 36 | Lord Merphun | 14th | 14th | 14th | 14th | 14th | 14th | Turn 29 |
| 19 | Fallon | 15th | 17th | 16th | 15th | 15th | 15th | Turn 28 |
| 38 | Crom | 16th | 18th | 18th | 16th | 18th | 16th | Turn 28 |
| 39 | Beormas | 18th | 15th | 15th | 17th | 16th | 18th | Turn 28 |
| 20 | Ikaras | 17th | 16th | 17th | 18th | 17th | 17th | Turn 28 |
| 42 | Jocasta Demandria | 20th | 19th | 20th | 19th | 19th | 20th | Turn 27 |
| 9 | Tarnig Delzus | 19th | 21st | 21st | 20th | 20th | 19th | Turn 27 |
| 5 | Sirikul | 21st | 20th | 19th | 21st | 21st | 21st | Turn 27 |
| 21 | Kitik K'eedKak | 23rd | 22nd | 23rd | 22nd | 22nd | 23rd | Turn 25 |
| 1 | Quaan Satansheart | 22nd | 23rd | 22nd | 23rd | 23rd | 22nd | Turn 25 |
| 37 | Zoltan Van Hessling | 25th | 24th | 25th | 24th | 24th | 24th | Turn 23 |
| 40 | Brothers of Darter | 24th | 25th | 24th | 25th | 25th | 25th | Turn 23 |
| 32 | Elric the Red | 28th | 28th | 27th | 26th | 28th | 28th | Turn 21 |
| 29 | Alexi the Mad | 26th | 27th | 28th | 27th | 27th | 27th | Turn 21 |
| 47 | Prince Ali Akram | 27th | 26th | 26th | 28th | 26th | 26th | Turn 21 |
| 26 | Aardvark | 29th | 30th | 31st | 29th | 29th | 30th | Turn 20 |
| 49 | Keroppi | 31st | 29th | 30th | 30th | 30th | 31st | Turn 20 |
| 22 | Sharkie | 30th | 31st | 29th | 31st | 31st | 29th | Turn 20 |
| 12 | Quintus | 34th | 34th | 33rd | 32nd | 34th | 34th | Turn 19 |
| 45 | Sauramon | 32nd | 33rd | 34th | 33rd | 33rd | 33rd | Turn 19 |
| 30 | Kalic Dramadar | 33rd | 32nd | 32nd | 34th | 32nd | 32nd | Turn 19 |
| 46 | Goober | 35th | 35th | 35th | 35th | 35th | 35th | Turn 18 |
| 10 | Macro | 37th | 37th | 37th | 36th | 37th | 38th | Turn 17 |
| 23 | Gromon | 38th | 38th | 38th | 37th | 38th | 37th | Turn 17 |
| 11 | Turgeon | 36th | 36th | 36th | 38th | 36th | 36th | Turn 17 |
| 28 | Taurus | 40th | 40th | 40th | 39th | 40th | 39th | Turn 16 |
| 18 | Elrik the Pale | 39th | 39th | 39th | 40th | 39th | 40th | Turn 16 |
| 4 | Makra | 42nd | 41st | 43rd | 41st | 41st | 41st | Turn 15 |
| 41 | Mandrake of Wizards | 43rd | 43rd | 41st | 42nd | 43rd | 42nd | Turn 15 |
| 7 | Horshak the Ravager | 41st | 42nd | 42nd | 43rd | 42nd | 43rd | Turn 15 |
| 31 | Kelderan Darkmoon | 46th | 44th | 44th | 44th | 44th | 44th | Turn 14 |
| 27 | SilverBeard | 45th | 45th | 45th | 45th | 45th | 46th | Turn 14 |
| 3 | Nameless Wizard | 44th | 46th | 46th | 46th | 46th | 45th | Turn 14 |
| 51 | Thain Goldfine | 47th | 47th | 47th | 47th | 47th | 47th | Turn 12 |
| 35 | Jonny 5 | 50th | 50th | 48th | 48th | 49th | 50th | Turn 11 |
| 25 | Gerog the Mighty | 48th | 49th | 49th | 49th | 48th | 49th | Turn 11 |
| 8 | Jarelon Tarsyk | 49th | 48th | 50th | 50th | 50th | 48th | Turn 11 |
| 17 | Vortos | 51st | 51st | 51st | 51st | 51st | 51st | Turn 8 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 44 | Beast Nardel | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 24 | Haziriel | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 2 | Dierdriu | 3rd | 4th | 3rd | 4th | 3rd | 3rd | - |
| 14 | Arc Welder | 4th | 3rd | 5th | 5th | 4th | 4th | - |
| 15 | Greyhorn | 5th | 6th | 6th | 6th | 5th | 5th | - |
| 13 | Archimedes | 6th | 5th | 4th | 8th | 6th | 6th | - |
| 48 | Mordeth | 7th | 7th | 8th | 3rd | 7th | 8th | - |
| 50 | Raven | 8th | 8th | 7th | 7th | 8th | 7th | - |
| 6 WoW | Garagh Ulmspitter | 9th | 9th | 10th | 9th | 9th | 9th | - |
| 34 WoW | Thiega | 10th | 10th | 9th | 10th | 10th | 10th | - |
| 33 | Stargazer | 11th | 11th | 11th | 11th | 11th | 11th | Turn 36 |
| 43 | JustOne | 12th | 12th | 12th | 12th | 12th | 12th | Turn 31 |
| 16 | Cloud | 13th | 13th | 13th | 13th | 13th | 13th | Turn 30 |
| 36 | Lord Merphun | 14th | 14th | 14th | 14th | 14th | 14th | Turn 29 |
| 19 | Fallon | 15th | 17th | 16th | 15th | 15th | 15th | Turn 28 |
| 39 | Beormas | 18th | 15th | 15th | 17th | 16th | 18th | Turn 28 |
| 20 | Ikaras | 17th | 16th | 17th | 18th | 17th | 17th | Turn 28 |
| 38 | Crom | 16th | 18th | 18th | 16th | 18th | 16th | Turn 28 |
| 42 | Jocasta Demandria | 20th | 19th | 20th | 19th | 19th | 20th | Turn 27 |
| 9 | Tarnig Delzus | 19th | 21st | 21st | 20th | 20th | 19th | Turn 27 |
| 5 | Sirikul | 21st | 20th | 19th | 21st | 21st | 21st | Turn 27 |
| 21 | Kitik K'eedKak | 23rd | 22nd | 23rd | 22nd | 22nd | 23rd | Turn 25 |
| 1 | Quaan Satansheart | 22nd | 23rd | 22nd | 23rd | 23rd | 22nd | Turn 25 |
| 37 | Zoltan Van Hessling | 25th | 24th | 25th | 24th | 24th | 24th | Turn 23 |
| 40 | Brothers of Darter | 24th | 25th | 24th | 25th | 25th | 25th | Turn 23 |
| 47 | Prince Ali Akram | 27th | 26th | 26th | 28th | 26th | 26th | Turn 21 |
| 29 | Alexi the Mad | 26th | 27th | 28th | 27th | 27th | 27th | Turn 21 |
| 32 | Elric the Red | 28th | 28th | 27th | 26th | 28th | 28th | Turn 21 |
| 26 | Aardvark | 29th | 30th | 31st | 29th | 29th | 30th | Turn 20 |
| 49 | Keroppi | 31st | 29th | 30th | 30th | 30th | 31st | Turn 20 |
| 22 | Sharkie | 30th | 31st | 29th | 31st | 31st | 29th | Turn 20 |
| 30 | Kalic Dramadar | 33rd | 32nd | 32nd | 34th | 32nd | 32nd | Turn 19 |
| 45 | Sauramon | 32nd | 33rd | 34th | 33rd | 33rd | 33rd | Turn 19 |
| 12 | Quintus | 34th | 34th | 33rd | 32nd | 34th | 34th | Turn 19 |
| 46 | Goober | 35th | 35th | 35th | 35th | 35th | 35th | Turn 18 |
| 11 | Turgeon | 36th | 36th | 36th | 38th | 36th | 36th | Turn 17 |
| 10 | Macro | 37th | 37th | 37th | 36th | 37th | 38th | Turn 17 |
| 23 | Gromon | 38th | 38th | 38th | 37th | 38th | 37th | Turn 17 |
| 18 | Elrik the Pale | 39th | 39th | 39th | 40th | 39th | 40th | Turn 16 |
| 28 | Taurus | 40th | 40th | 40th | 39th | 40th | 39th | Turn 16 |
| 4 | Makra | 42nd | 41st | 43rd | 41st | 41st | 41st | Turn 15 |
| 7 | Horshak the Ravager | 41st | 42nd | 42nd | 43rd | 42nd | 43rd | Turn 15 |
| 41 | Mandrake of Wizards | 43rd | 43rd | 41st | 42nd | 43rd | 42nd | Turn 15 |
| 31 | Kelderan Darkmoon | 46th | 44th | 44th | 44th | 44th | 44th | Turn 14 |
| 27 | SilverBeard | 45th | 45th | 45th | 45th | 45th | 46th | Turn 14 |
| 3 | Nameless Wizard | 44th | 46th | 46th | 46th | 46th | 45th | Turn 14 |
| 51 | Thain Goldfine | 47th | 47th | 47th | 47th | 47th | 47th | Turn 12 |
