
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 1 | Rusty Raven | 6th | 6th | 7th | 7th | 7th | 7th | Turn 46 |
| 2 | Kayla the Great | 44th | 40th | 44th | 44th | 43rd | 42nd | Turn 13 |
| 3 | Shades Realm | 50th | 48th | 49th | 48th | 48th | 49th | Turn 8 |
| 4 | Merlin | 47th | 47th | 46th | 47th | 47th | 47th | Turn 10 |
| 5 | Graynard | 48th | 50th | 50th | 50th | 50th | 48th | Turn 8 |
| 6 | Strallen | 26th | 26th | 27th | 26th | 26th | 26th | Turn 24 |
| 7 | Tamori | 36th | 36th | 35th | 35th | 36th | 35th | Turn 16 |
| 8 | Gorlock | 15th | 16th | 16th | 16th | 15th | 15th | Turn 31 |
| 9 | Upa | 22nd | 25th | 24th | 25th | 25th | 24th | Turn 25 |
| 10 | Gerog the Mighty | 25th | 24th | 23rd | 24th | 24th | 23rd | Turn 25 |
| 11 | Nameless Wizard | 49th | 49th | 48th | 49th | 49th | 50th | Turn 8 |
| 12 | Urza | 42nd | 41st | 40th | 42nd | 40th | 43rd | Turn 13 |
| 13 | Maverick | 40th | 45th | 42nd | 41st | 42nd | 44th | Turn 13 |
| 14 | Goratrix | 34th | 33rd | 32nd | 32nd | 32nd | 32nd | Turn 16 |
| 15 | Shadow | 38th | 39th | 39th | 38th | 39th | 39th | Turn 15 |
| 16 | Valarus Kalakar | 35th | 37th | 34th | 34th | 34th | 37th | Turn 16 |
| 17 | Chaklanna | 46th | 46th | 47th | 46th | 46th | 46th | Turn 10 |
| 18 | Nazer The Great | 20th | 20th | 20th | 21st | 20th | 21st | Turn 27 |
| 19 | Tetragramaton | 43rd | 43rd | 43rd | 43rd | 44th | 40th | Turn 13 |
| 20 | N'CogN'To | 24th | 22nd | 22nd | 23rd | 22nd | 22nd | Turn 25 |
| 21 | Bellaraphon | 2nd | 2nd | 3rd | 2nd | 2nd | 2nd | - |
| 22 | Azeal | 16th | 15th | 17th | 17th | 17th | 17th | Turn 31 |
| 23 | Nameless Wizard | 32nd | 34th | 33rd | 33rd | 33rd | 36th | Turn 16 |
| 24 | Gatsu | 29th | 30th | 29th | 30th | 29th | 30th | Turn 21 |
| 25 | Naenor | 11th | 10th | 11th | 11th | 11th | 10th | Turn 43 |
| 26 | White Kestrel | 28th | 28th | 28th | 28th | 28th | 28th | Turn 23 |
| 27 | Vanyel Ashkevron | 12th | 12th | 12th | 12th | 12th | 12th | Turn 42 |
| 28 | Morgenes | 14th | 14th | 14th | 14th | 14th | 14th | Turn 37 |
| 29 | Jarelon Tarsyk | 18th | 18th | 18th | 18th | 18th | 18th | Turn 30 |
| 30 | Dirk Litefinger | 45th | 42nd | 45th | 45th | 45th | 41st | Turn 13 |
| 31 | Lazarus | 31st | 31st | 31st | 31st | 31st | 31st | Turn 17 |
| 32 | Ysh | 33rd | 35th | 36th | 37th | 35th | 34th | Turn 16 |
| 33 | Gandalf | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 34 | Nokalian | 8th | 8th | 8th | 8th | 8th | 8th | Turn 45 |
| 35 | Blue the Wiz | 30th | 29th | 30th | 29th | 30th | 29th | Turn 21 |
| 36 | yeilan | 17th | 17th | 15th | 15th | 16th | 16th | Turn 31 |
| 37 | Metz TallFellow | 10th | 11th | 10th | 10th | 10th | 11th | Turn 43 |
| 38 | Sirikul | 3rd | 3rd | 2nd | 3rd | 3rd | 3rd | - |
| 39 | Yorl | 21st | 21st | 21st | 20th | 21st | 20th | Turn 27 |
| 40 | Vex Megablaster | 27th | 27th | 26th | 27th | 27th | 27th | Turn 24 |
| 41 | Tim the Enchanter | 19th | 19th | 19th | 19th | 19th | 19th | Turn 29 |
| 42 | Favok | 13th | 13th | 13th | 13th | 13th | 13th | Turn 41 |
| 43 | Strigoi | 51st | 51st | 51st | 51st | 51st | 51st | Turn 7 |
| 44 | Fon | 41st | 44th | 41st | 40th | 41st | 45th | Turn 13 |
| 45 | General Halifax | 9th | 9th | 9th | 9th | 9th | 9th | Turn 44 |
| 46 | Londonien | 39th | 38th | 38th | 39th | 38th | 38th | Turn 15 |
| 47 | Treil Freth | 4th | 4th | 4th | 4th | 4th | 4th | - |
| 48 | Ikaras | 7th | 7th | 6th | 6th | 6th | 6th | Turn 46 |
| 49 | TYM | 23rd | 23rd | 25th | 22nd | 23rd | 25th | Turn 25 |
| 50 | Gromon | 37th | 32nd | 37th | 36th | 37th | 33rd | Turn 16 |
| 51 | Licharian | 5th | 5th | 5th | 5th | 5th | 5th | Turn 47 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 33 | Gandalf | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 21 | Bellaraphon | 2nd | 2nd | 3rd | 2nd | 2nd | 2nd | - |
| 38 | Sirikul | 3rd | 3rd | 2nd | 3rd | 3rd | 3rd | - |
| 47 | Treil Freth | 4th | 4th | 4th | 4th | 4th | 4th | - |
| 51 | Licharian | 5th | 5th | 5th | 5th | 5th | 5th | Turn 47 |
| 1 | Rusty Raven | 6th | 6th | 7th | 7th | 7th | 7th | Turn 46 |
| 48 | Ikaras | 7th | 7th | 6th | 6th | 6th | 6th | Turn 46 |
| 34 | Nokalian | 8th | 8th | 8th | 8th | 8th | 8th | Turn 45 |
| 45 | General Halifax | 9th | 9th | 9th | 9th | 9th | 9th | Turn 44 |
| 37 | Metz TallFellow | 10th | 11th | 10th | 10th | 10th | 11th | Turn 43 |
| 25 | Naenor | 11th | 10th | 11th | 11th | 11th | 10th | Turn 43 |
| 27 | Vanyel Ashkevron | 12th | 12th | 12th | 12th | 12th | 12th | Turn 42 |
| 42 | Favok | 13th | 13th | 13th | 13th | 13th | 13th | Turn 41 |
| 28 | Morgenes | 14th | 14th | 14th | 14th | 14th | 14th | Turn 37 |
| 8 | Gorlock | 15th | 16th | 16th | 16th | 15th | 15th | Turn 31 |
| 22 | Azeal | 16th | 15th | 17th | 17th | 17th | 17th | Turn 31 |
| 36 | yeilan | 17th | 17th | 15th | 15th | 16th | 16th | Turn 31 |
| 29 | Jarelon Tarsyk | 18th | 18th | 18th | 18th | 18th | 18th | Turn 30 |
| 41 | Tim the Enchanter | 19th | 19th | 19th | 19th | 19th | 19th | Turn 29 |
| 18 | Nazer The Great | 20th | 20th | 20th | 21st | 20th | 21st | Turn 27 |
| 39 | Yorl | 21st | 21st | 21st | 20th | 21st | 20th | Turn 27 |
| 9 | Upa | 22nd | 25th | 24th | 25th | 25th | 24th | Turn 25 |
| 49 | TYM | 23rd | 23rd | 25th | 22nd | 23rd | 25th | Turn 25 |
| 20 | N'CogN'To | 24th | 22nd | 22nd | 23rd | 22nd | 22nd | Turn 25 |
| 10 | Gerog the Mighty | 25th | 24th | 23rd | 24th | 24th | 23rd | Turn 25 |
| 6 | Strallen | 26th | 26th | 27th | 26th | 26th | 26th | Turn 24 |
| 40 | Vex Megablaster | 27th | 27th | 26th | 27th | 27th | 27th | Turn 24 |
| 26 | White Kestrel | 28th | 28th | 28th | 28th | 28th | 28th | Turn 23 |
| 24 | Gatsu | 29th | 30th | 29th | 30th | 29th | 30th | Turn 21 |
| 35 | Blue the Wiz | 30th | 29th | 30th | 29th | 30th | 29th | Turn 21 |
| 31 | Lazarus | 31st | 31st | 31st | 31st | 31st | 31st | Turn 17 |
| 23 | Nameless Wizard | 32nd | 34th | 33rd | 33rd | 33rd | 36th | Turn 16 |
| 32 | Ysh | 33rd | 35th | 36th | 37th | 35th | 34th | Turn 16 |
| 14 | Goratrix | 34th | 33rd | 32nd | 32nd | 32nd | 32nd | Turn 16 |
| 16 | Valarus Kalakar | 35th | 37th | 34th | 34th | 34th | 37th | Turn 16 |
| 7 | Tamori | 36th | 36th | 35th | 35th | 36th | 35th | Turn 16 |
| 50 | Gromon | 37th | 32nd | 37th | 36th | 37th | 33rd | Turn 16 |
| 15 | Shadow | 38th | 39th | 39th | 38th | 39th | 39th | Turn 15 |
| 46 | Londonien | 39th | 38th | 38th | 39th | 38th | 38th | Turn 15 |
| 13 | Maverick | 40th | 45th | 42nd | 41st | 42nd | 44th | Turn 13 |
| 44 | Fon | 41st | 44th | 41st | 40th | 41st | 45th | Turn 13 |
| 12 | Urza | 42nd | 41st | 40th | 42nd | 40th | 43rd | Turn 13 |
| 19 | Tetragramaton | 43rd | 43rd | 43rd | 43rd | 44th | 40th | Turn 13 |
| 2 | Kayla the Great | 44th | 40th | 44th | 44th | 43rd | 42nd | Turn 13 |
| 30 | Dirk Litefinger | 45th | 42nd | 45th | 45th | 45th | 41st | Turn 13 |
| 17 | Chaklanna | 46th | 46th | 47th | 46th | 46th | 46th | Turn 10 |
| 4 | Merlin | 47th | 47th | 46th | 47th | 47th | 47th | Turn 10 |
| 5 | Graynard | 48th | 50th | 50th | 50th | 50th | 48th | Turn 8 |
| 11 | Nameless Wizard | 49th | 49th | 48th | 49th | 49th | 50th | Turn 8 |
| 3 | Shades Realm | 50th | 48th | 49th | 48th | 48th | 49th | Turn 8 |
| 43 | Strigoi | 51st | 51st | 51st | 51st | 51st | 51st | Turn 7 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 33 | Gandalf | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 21 | Bellaraphon | 2nd | 2nd | 3rd | 2nd | 2nd | 2nd | - |
| 38 | Sirikul | 3rd | 3rd | 2nd | 3rd | 3rd | 3rd | - |
| 47 | Treil Freth | 4th | 4th | 4th | 4th | 4th | 4th | - |
| 51 | Licharian | 5th | 5th | 5th | 5th | 5th | 5th | Turn 47 |
| 1 | Rusty Raven | 6th | 6th | 7th | 7th | 7th | 7th | Turn 46 |
| 48 | Ikaras | 7th | 7th | 6th | 6th | 6th | 6th | Turn 46 |
| 34 | Nokalian | 8th | 8th | 8th | 8th | 8th | 8th | Turn 45 |
| 45 | General Halifax | 9th | 9th | 9th | 9th | 9th | 9th | Turn 44 |
| 25 | Naenor | 11th | 10th | 11th | 11th | 11th | 10th | Turn 43 |
| 37 | Metz TallFellow | 10th | 11th | 10th | 10th | 10th | 11th | Turn 43 |
| 27 | Vanyel Ashkevron | 12th | 12th | 12th | 12th | 12th | 12th | Turn 42 |
| 42 | Favok | 13th | 13th | 13th | 13th | 13th | 13th | Turn 41 |
| 28 | Morgenes | 14th | 14th | 14th | 14th | 14th | 14th | Turn 37 |
| 22 | Azeal | 16th | 15th | 17th | 17th | 17th | 17th | Turn 31 |
| 8 | Gorlock | 15th | 16th | 16th | 16th | 15th | 15th | Turn 31 |
| 36 | yeilan | 17th | 17th | 15th | 15th | 16th | 16th | Turn 31 |
| 29 | Jarelon Tarsyk | 18th | 18th | 18th | 18th | 18th | 18th | Turn 30 |
| 41 | Tim the Enchanter | 19th | 19th | 19th | 19th | 19th | 19th | Turn 29 |
| 18 | Nazer The Great | 20th | 20th | 20th | 21st | 20th | 21st | Turn 27 |
| 39 | Yorl | 21st | 21st | 21st | 20th | 21st | 20th | Turn 27 |
| 20 | N'CogN'To | 24th | 22nd | 22nd | 23rd | 22nd | 22nd | Turn 25 |
| 49 | TYM | 23rd | 23rd | 25th | 22nd | 23rd | 25th | Turn 25 |
| 10 | Gerog the Mighty | 25th | 24th | 23rd | 24th | 24th | 23rd | Turn 25 |
| 9 | Upa | 22nd | 25th | 24th | 25th | 25th | 24th | Turn 25 |
| 6 | Strallen | 26th | 26th | 27th | 26th | 26th | 26th | Turn 24 |
| 40 | Vex Megablaster | 27th | 27th | 26th | 27th | 27th | 27th | Turn 24 |
| 26 | White Kestrel | 28th | 28th | 28th | 28th | 28th | 28th | Turn 23 |
| 35 | Blue the Wiz | 30th | 29th | 30th | 29th | 30th | 29th | Turn 21 |
| 24 | Gatsu | 29th | 30th | 29th | 30th | 29th | 30th | Turn 21 |
| 31 | Lazarus | 31st | 31st | 31st | 31st | 31st | 31st | Turn 17 |
| 50 | Gromon | 37th | 32nd | 37th | 36th | 37th | 33rd | Turn 16 |
| 14 | Goratrix | 34th | 33rd | 32nd | 32nd | 32nd | 32nd | Turn 16 |
| 23 | Nameless Wizard | 32nd | 34th | 33rd | 33rd | 33rd | 36th | Turn 16 |
| 32 | Ysh | 33rd | 35th | 36th | 37th | 35th | 34th | Turn 16 |
| 7 | Tamori | 36th | 36th | 35th | 35th | 36th | 35th | Turn 16 |
| 16 | Valarus Kalakar | 35th | 37th | 34th | 34th | 34th | 37th | Turn 16 |
| 46 | Londonien | 39th | 38th | 38th | 39th | 38th | 38th | Turn 15 |
| 15 | Shadow | 38th | 39th | 39th | 38th | 39th | 39th | Turn 15 |
| 2 | Kayla the Great | 44th | 40th | 44th | 44th | 43rd | 42nd | Turn 13 |
| 12 | Urza | 42nd | 41st | 40th | 42nd | 40th | 43rd | Turn 13 |
| 30 | Dirk Litefinger | 45th | 42nd | 45th | 45th | 45th | 41st | Turn 13 |
| 19 | Tetragramaton | 43rd | 43rd | 43rd | 43rd | 44th | 40th | Turn 13 |
| 44 | Fon | 41st | 44th | 41st | 40th | 41st | 45th | Turn 13 |
| 13 | Maverick | 40th | 45th | 42nd | 41st | 42nd | 44th | Turn 13 |
| 17 | Chaklanna | 46th | 46th | 47th | 46th | 46th | 46th | Turn 10 |
| 4 | Merlin | 47th | 47th | 46th | 47th | 47th | 47th | Turn 10 |
| 3 | Shades Realm | 50th | 48th | 49th | 48th | 48th | 49th | Turn 8 |
| 11 | Nameless Wizard | 49th | 49th | 48th | 49th | 49th | 50th | Turn 8 |
| 5 | Graynard | 48th | 50th | 50th | 50th | 50th | 48th | Turn 8 |
| 43 | Strigoi | 51st | 51st | 51st | 51st | 51st | 51st | Turn 7 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 33 | Gandalf | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 38 | Sirikul | 3rd | 3rd | 2nd | 3rd | 3rd | 3rd | - |
| 21 | Bellaraphon | 2nd | 2nd | 3rd | 2nd | 2nd | 2nd | - |
| 47 | Treil Freth | 4th | 4th | 4th | 4th | 4th | 4th | - |
| 51 | Licharian | 5th | 5th | 5th | 5th | 5th | 5th | Turn 47 |
| 48 | Ikaras | 7th | 7th | 6th | 6th | 6th | 6th | Turn 46 |
| 1 | Rusty Raven | 6th | 6th | 7th | 7th | 7th | 7th | Turn 46 |
| 34 | Nokalian | 8th | 8th | 8th | 8th | 8th | 8th | Turn 45 |
| 45 | General Halifax | 9th | 9th | 9th | 9th | 9th | 9th | Turn 44 |
| 37 | Metz TallFellow | 10th | 11th | 10th | 10th | 10th | 11th | Turn 43 |
| 25 | Naenor | 11th | 10th | 11th | 11th | 11th | 10th | Turn 43 |
| 27 | Vanyel Ashkevron | 12th | 12th | 12th | 12th | 12th | 12th | Turn 42 |
| 42 | Favok | 13th | 13th | 13th | 13th | 13th | 13th | Turn 41 |
| 28 | Morgenes | 14th | 14th | 14th | 14th | 14th | 14th | Turn 37 |
| 36 | yeilan | 17th | 17th | 15th | 15th | 16th | 16th | Turn 31 |
| 8 | Gorlock | 15th | 16th | 16th | 16th | 15th | 15th | Turn 31 |
| 22 | Azeal | 16th | 15th | 17th | 17th | 17th | 17th | Turn 31 |
| 29 | Jarelon Tarsyk | 18th | 18th | 18th | 18th | 18th | 18th | Turn 30 |
| 41 | Tim the Enchanter | 19th | 19th | 19th | 19th | 19th | 19th | Turn 29 |
| 18 | Nazer The Great | 20th | 20th | 20th | 21st | 20th | 21st | Turn 27 |
| 39 | Yorl | 21st | 21st | 21st | 20th | 21st | 20th | Turn 27 |
| 20 | N'CogN'To | 24th | 22nd | 22nd | 23rd | 22nd | 22nd | Turn 25 |
| 10 | Gerog the Mighty | 25th | 24th | 23rd | 24th | 24th | 23rd | Turn 25 |
| 9 | Upa | 22nd | 25th | 24th | 25th | 25th | 24th | Turn 25 |
| 49 | TYM | 23rd | 23rd | 25th | 22nd | 23rd | 25th | Turn 25 |
| 40 | Vex Megablaster | 27th | 27th | 26th | 27th | 27th | 27th | Turn 24 |
| 6 | Strallen | 26th | 26th | 27th | 26th | 26th | 26th | Turn 24 |
| 26 | White Kestrel | 28th | 28th | 28th | 28th | 28th | 28th | Turn 23 |
| 24 | Gatsu | 29th | 30th | 29th | 30th | 29th | 30th | Turn 21 |
| 35 | Blue the Wiz | 30th | 29th | 30th | 29th | 30th | 29th | Turn 21 |
| 31 | Lazarus | 31st | 31st | 31st | 31st | 31st | 31st | Turn 17 |
| 14 | Goratrix | 34th | 33rd | 32nd | 32nd | 32nd | 32nd | Turn 16 |
| 23 | Nameless Wizard | 32nd | 34th | 33rd | 33rd | 33rd | 36th | Turn 16 |
| 16 | Valarus Kalakar | 35th | 37th | 34th | 34th | 34th | 37th | Turn 16 |
| 7 | Tamori | 36th | 36th | 35th | 35th | 36th | 35th | Turn 16 |
| 32 | Ysh | 33rd | 35th | 36th | 37th | 35th | 34th | Turn 16 |
| 50 | Gromon | 37th | 32nd | 37th | 36th | 37th | 33rd | Turn 16 |
| 46 | Londonien | 39th | 38th | 38th | 39th | 38th | 38th | Turn 15 |
| 15 | Shadow | 38th | 39th | 39th | 38th | 39th | 39th | Turn 15 |
| 12 | Urza | 42nd | 41st | 40th | 42nd | 40th | 43rd | Turn 13 |
| 44 | Fon | 41st | 44th | 41st | 40th | 41st | 45th | Turn 13 |
| 13 | Maverick | 40th | 45th | 42nd | 41st | 42nd | 44th | Turn 13 |
| 19 | Tetragramaton | 43rd | 43rd | 43rd | 43rd | 44th | 40th | Turn 13 |
| 2 | Kayla the Great | 44th | 40th | 44th | 44th | 43rd | 42nd | Turn 13 |
| 30 | Dirk Litefinger | 45th | 42nd | 45th | 45th | 45th | 41st | Turn 13 |
| 4 | Merlin | 47th | 47th | 46th | 47th | 47th | 47th | Turn 10 |
| 17 | Chaklanna | 46th | 46th | 47th | 46th | 46th | 46th | Turn 10 |
| 11 | Nameless Wizard | 49th | 49th | 48th | 49th | 49th | 50th | Turn 8 |
| 3 | Shades Realm | 50th | 48th | 49th | 48th | 48th | 49th | Turn 8 |
| 5 | Graynard | 48th | 50th | 50th | 50th | 50th | 48th | Turn 8 |
| 43 | Strigoi | 51st | 51st | 51st | 51st | 51st | 51st | Turn 7 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 33 | Gandalf | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 21 | Bellaraphon | 2nd | 2nd | 3rd | 2nd | 2nd | 2nd | - |
| 38 | Sirikul | 3rd | 3rd | 2nd | 3rd | 3rd | 3rd | - |
| 47 | Treil Freth | 4th | 4th | 4th | 4th | 4th | 4th | - |
| 51 | Licharian | 5th | 5th | 5th | 5th | 5th | 5th | Turn 47 |
| 48 | Ikaras | 7th | 7th | 6th | 6th | 6th | 6th | Turn 46 |
| 1 | Rusty Raven | 6th | 6th | 7th | 7th | 7th | 7th | Turn 46 |
| 34 | Nokalian | 8th | 8th | 8th | 8th | 8th | 8th | Turn 45 |
| 45 | General Halifax | 9th | 9th | 9th | 9th | 9th | 9th | Turn 44 |
| 37 | Metz TallFellow | 10th | 11th | 10th | 10th | 10th | 11th | Turn 43 |
| 25 | Naenor | 11th | 10th | 11th | 11th | 11th | 10th | Turn 43 |
| 27 | Vanyel Ashkevron | 12th | 12th | 12th | 12th | 12th | 12th | Turn 42 |
| 42 | Favok | 13th | 13th | 13th | 13th | 13th | 13th | Turn 41 |
| 28 | Morgenes | 14th | 14th | 14th | 14th | 14th | 14th | Turn 37 |
| 36 | yeilan | 17th | 17th | 15th | 15th | 16th | 16th | Turn 31 |
| 8 | Gorlock | 15th | 16th | 16th | 16th | 15th | 15th | Turn 31 |
| 22 | Azeal | 16th | 15th | 17th | 17th | 17th | 17th | Turn 31 |
| 29 | Jarelon Tarsyk | 18th | 18th | 18th | 18th | 18th | 18th | Turn 30 |
| 41 | Tim the Enchanter | 19th | 19th | 19th | 19th | 19th | 19th | Turn 29 |
| 39 | Yorl | 21st | 21st | 21st | 20th | 21st | 20th | Turn 27 |
| 18 | Nazer The Great | 20th | 20th | 20th | 21st | 20th | 21st | Turn 27 |
| 49 | TYM | 23rd | 23rd | 25th | 22nd | 23rd | 25th | Turn 25 |
| 20 | N'CogN'To | 24th | 22nd | 22nd | 23rd | 22nd | 22nd | Turn 25 |
| 10 | Gerog the Mighty | 25th | 24th | 23rd | 24th | 24th | 23rd | Turn 25 |
| 9 | Upa | 22nd | 25th | 24th | 25th | 25th | 24th | Turn 25 |
| 6 | Strallen | 26th | 26th | 27th | 26th | 26th | 26th | Turn 24 |
| 40 | Vex Megablaster | 27th | 27th | 26th | 27th | 27th | 27th | Turn 24 |
| 26 | White Kestrel | 28th | 28th | 28th | 28th | 28th | 28th | Turn 23 |
| 35 | Blue the Wiz | 30th | 29th | 30th | 29th | 30th | 29th | Turn 21 |
| 24 | Gatsu | 29th | 30th | 29th | 30th | 29th | 30th | Turn 21 |
| 31 | Lazarus | 31st | 31st | 31st | 31st | 31st | 31st | Turn 17 |
| 14 | Goratrix | 34th | 33rd | 32nd | 32nd | 32nd | 32nd | Turn 16 |
| 23 | Nameless Wizard | 32nd | 34th | 33rd | 33rd | 33rd | 36th | Turn 16 |
| 16 | Valarus Kalakar | 35th | 37th | 34th | 34th | 34th | 37th | Turn 16 |
| 7 | Tamori | 36th | 36th | 35th | 35th | 36th | 35th | Turn 16 |
| 50 | Gromon | 37th | 32nd | 37th | 36th | 37th | 33rd | Turn 16 |
| 32 | Ysh | 33rd | 35th | 36th | 37th | 35th | 34th | Turn 16 |
| 15 | Shadow | 38th | 39th | 39th | 38th | 39th | 39th | Turn 15 |
| 46 | Londonien | 39th | 38th | 38th | 39th | 38th | 38th | Turn 15 |
| 44 | Fon | 41st | 44th | 41st | 40th | 41st | 45th | Turn 13 |
| 13 | Maverick | 40th | 45th | 42nd | 41st | 42nd | 44th | Turn 13 |
| 12 | Urza | 42nd | 41st | 40th | 42nd | 40th | 43rd | Turn 13 |
| 19 | Tetragramaton | 43rd | 43rd | 43rd | 43rd | 44th | 40th | Turn 13 |
| 2 | Kayla the Great | 44th | 40th | 44th | 44th | 43rd | 42nd | Turn 13 |
| 30 | Dirk Litefinger | 45th | 42nd | 45th | 45th | 45th | 41st | Turn 13 |
| 17 | Chaklanna | 46th | 46th | 47th | 46th | 46th | 46th | Turn 10 |
| 4 | Merlin | 47th | 47th | 46th | 47th | 47th | 47th | Turn 10 |
| 3 | Shades Realm | 50th | 48th | 49th | 48th | 48th | 49th | Turn 8 |
| 11 | Nameless Wizard | 49th | 49th | 48th | 49th | 49th | 50th | Turn 8 |
| 5 | Graynard | 48th | 50th | 50th | 50th | 50th | 48th | Turn 8 |
| 43 | Strigoi | 51st | 51st | 51st | 51st | 51st | 51st | Turn 7 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 33 | Gandalf | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 21 | Bellaraphon | 2nd | 2nd | 3rd | 2nd | 2nd | 2nd | - |
| 38 | Sirikul | 3rd | 3rd | 2nd | 3rd | 3rd | 3rd | - |
| 47 | Treil Freth | 4th | 4th | 4th | 4th | 4th | 4th | - |
| 51 | Licharian | 5th | 5th | 5th | 5th | 5th | 5th | Turn 47 |
| 48 | Ikaras | 7th | 7th | 6th | 6th | 6th | 6th | Turn 46 |
| 1 | Rusty Raven | 6th | 6th | 7th | 7th | 7th | 7th | Turn 46 |
| 34 | Nokalian | 8th | 8th | 8th | 8th | 8th | 8th | Turn 45 |
| 45 | General Halifax | 9th | 9th | 9th | 9th | 9th | 9th | Turn 44 |
| 37 | Metz TallFellow | 10th | 11th | 10th | 10th | 10th | 11th | Turn 43 |
| 25 | Naenor | 11th | 10th | 11th | 11th | 11th | 10th | Turn 43 |
| 27 | Vanyel Ashkevron | 12th | 12th | 12th | 12th | 12th | 12th | Turn 42 |
| 42 | Favok | 13th | 13th | 13th | 13th | 13th | 13th | Turn 41 |
| 28 | Morgenes | 14th | 14th | 14th | 14th | 14th | 14th | Turn 37 |
| 8 | Gorlock | 15th | 16th | 16th | 16th | 15th | 15th | Turn 31 |
| 36 | yeilan | 17th | 17th | 15th | 15th | 16th | 16th | Turn 31 |
| 22 | Azeal | 16th | 15th | 17th | 17th | 17th | 17th | Turn 31 |
| 29 | Jarelon Tarsyk | 18th | 18th | 18th | 18th | 18th | 18th | Turn 30 |
| 41 | Tim the Enchanter | 19th | 19th | 19th | 19th | 19th | 19th | Turn 29 |
| 18 | Nazer The Great | 20th | 20th | 20th | 21st | 20th | 21st | Turn 27 |
| 39 | Yorl | 21st | 21st | 21st | 20th | 21st | 20th | Turn 27 |
| 20 | N'CogN'To | 24th | 22nd | 22nd | 23rd | 22nd | 22nd | Turn 25 |
| 49 | TYM | 23rd | 23rd | 25th | 22nd | 23rd | 25th | Turn 25 |
| 10 | Gerog the Mighty | 25th | 24th | 23rd | 24th | 24th | 23rd | Turn 25 |
| 9 | Upa | 22nd | 25th | 24th | 25th | 25th | 24th | Turn 25 |
| 6 | Strallen | 26th | 26th | 27th | 26th | 26th | 26th | Turn 24 |
| 40 | Vex Megablaster | 27th | 27th | 26th | 27th | 27th | 27th | Turn 24 |
| 26 | White Kestrel | 28th | 28th | 28th | 28th | 28th | 28th | Turn 23 |
| 24 | Gatsu | 29th | 30th | 29th | 30th | 29th | 30th | Turn 21 |
| 35 | Blue the Wiz | 30th | 29th | 30th | 29th | 30th | 29th | Turn 21 |
| 31 | Lazarus | 31st | 31st | 31st | 31st | 31st | 31st | Turn 17 |
| 14 | Goratrix | 34th | 33rd | 32nd | 32nd | 32nd | 32nd | Turn 16 |
| 23 | Nameless Wizard | 32nd | 34th | 33rd | 33rd | 33rd | 36th | Turn 16 |
| 16 | Valarus Kalakar | 35th | 37th | 34th | 34th | 34th | 37th | Turn 16 |
| 32 | Ysh | 33rd | 35th | 36th | 37th | 35th | 34th | Turn 16 |
| 7 | Tamori | 36th | 36th | 35th | 35th | 36th | 35th | Turn 16 |
| 50 | Gromon | 37th | 32nd | 37th | 36th | 37th | 33rd | Turn 16 |
| 46 | Londonien | 39th | 38th | 38th | 39th | 38th | 38th | Turn 15 |
| 15 | Shadow | 38th | 39th | 39th | 38th | 39th | 39th | Turn 15 |
| 12 | Urza | 42nd | 41st | 40th | 42nd | 40th | 43rd | Turn 13 |
| 44 | Fon | 41st | 44th | 41st | 40th | 41st | 45th | Turn 13 |
| 13 | Maverick | 40th | 45th | 42nd | 41st | 42nd | 44th | Turn 13 |
| 2 | Kayla the Great | 44th | 40th | 44th | 44th | 43rd | 42nd | Turn 13 |
| 19 | Tetragramaton | 43rd | 43rd | 43rd | 43rd | 44th | 40th | Turn 13 |
| 30 | Dirk Litefinger | 45th | 42nd | 45th | 45th | 45th | 41st | Turn 13 |
| 17 | Chaklanna | 46th | 46th | 47th | 46th | 46th | 46th | Turn 10 |
| 4 | Merlin | 47th | 47th | 46th | 47th | 47th | 47th | Turn 10 |
| 3 | Shades Realm | 50th | 48th | 49th | 48th | 48th | 49th | Turn 8 |
| 11 | Nameless Wizard | 49th | 49th | 48th | 49th | 49th | 50th | Turn 8 |
